Grading Syllabus
Please click the link below for British Taekwondo’s Grading Syllabus.
The Tenets of Taekwondo
Through the practice of Taekwondo the students are taught to uphold the tenets, or Taekwondo Jeongsin, and by doing so promote a greater spirit and help build a more peaceful world.
- Etiquette
- Modesty
- Perserverence
- Self Control
- Indomitable Spirit
Taekwondo Grades
First to Tenth |
Kup Grades |
||
First | III | 10th | White Belt |
Second | Yee | 9th | White Belt Yellow Tab |
Third | Sam | 8th | Yellow Belt |
Fourth | Sah | 7th | Yellow Belt Green Tab |
Fifth | Oh | 6th | Green Belt |
Sixth | Yuk | 5th | Green Belt Blue Tab |
Seventh | Chil | 4th | Blue Belt |
Eighth | Pal | 3rd | Blue Belt Red Tab |
Ninth | Koo | 2nd | Red Belt |
Tenth | Sip | 1st | Red Belt Black Tab |
Korean Terminology
General Instructions
Kwang Jang Nim | Master Instructor |
Sa Beom Nim | Instructor |
Do Bock | Training Uniform |
Tee | Belt |
Do Jang | Training Hall |
Kook Gye | National Flag |
Poomse | Pattern |
Gyeok Pas | Breaking |
Si jak | Start |
Geuman | Stop |
Joonbi | Ready |
Kalyeo | Break |
Kyong Ye | Bow |
Baro | Return to Start |
Charyot | Attention |
Key Seok | Continue |
Hong | Red |
Chung | Blue |
Ho Goo | Trunk Protector |
Haessan | Dismiss |
Dwiyo Torro | About Turn |
Seogi | Stance |
Makki | Block |
Chagi | Kick |
Chigi | Strike |
Chireugi | Thrust |
Counting
1 – 10 |
11-20 |
||
1 | Hana | 11 | Ya Hana |
2 | Dool | 12 | Ya Dool |
3 | Set | 13 | Ya Set |
4 | Net | 14 | Ya Net |
5 | Dasutt | 15 | Ya Dasut |
6 | Yasutt | 16 | Ya Yausut |
7 | Ilgope | 17 | Ya Ilgope |
8 | Youdul | 18 | Ya Youdul |
9 | Ahop | 19 | Ya Ahop |
10 | Yaul | 20 | Somme |
Taegeuk represents the most profound Oriental philosophy, from which Oriental philosophical views on the world, Cosmos and life are derived. Taegeuk has no form, no beginning, no ending, yet everything comes from Taegeuk. Taegeuk is something that contains the essence of everything.
TAEGEUK |
Ill Jang | 18 movements | Heaven and Light | KEON |
Yee Jang | 18 movements | Joyfulness | TAE | |
Sam Jang | 20 movements | Fire and Sun | RI | |
Sah Jang | 20 movements | Thunder | JIN | |
Oh Jang | 20 movements | Wind | SEON | |
Yuk Jang | 23 movements | Water | GAM | |
Chil Jang | 25 movements | Mountain | GAN | |
Pal Jang | 24 movements | Earth | GON |
PARTS OF THE BODY
MOM | Body | PAL | Arms | SON | Hands |
JOOMEOK | Fist | SONNAL | Knife Hand | PALMOK | Wrist |
PALKOOP | Elbow | DARI | Leg | BAL | Foot |
BAL NAL | Foot Knife | MOOREUP | Knee |
STRIKES
BARO JIREUGI | Obverse Punch | BANDAE JIREUGI | Reverse Punch |
NAERYO JIREUGI | Downward Punch | YEOP JIREUGI | Side Punch |
CHI JIREUGI | Uppercut Punch | DOLLYO JIREUGI | Turning Punch |
AN CHIGI | Inward Strike | BAKKAT CHIGI | Outward Strike |
AP CHIGI | Frontward Strike | NAERYO CHIGI | Downward Strike |
PALKOOP CHIGI | Elbow Strike | MOOREUP CHIGI | Knee Strike |
STANCE
JUNBI SEOGI | Ready Stance | AP SEOGI | Walking Stance |
AP KOOBI SEOGI | Front Stance | DWIT KOOBI SEOGI | Back Stance |
BEOM SEOGI | Tiger Stance | JOOCHOOM SEOGI | Horse-Riding Stance |
BLOCKING
EOLGOOL MAKKI | High Block | MOMTONG MAKKI | Middle Block |
ARAE MAKKI | Low Block | SONNAL MAKKI | Knife Hand Block |
HECHYO MAKKI | Wedging Block | MOMTONG BAKKAT MAKKI | Outward Block |
MOMTONG AN MAKKI | Inward Block |
KICKING
AP CHAGI | Front Kick | YEOP CHAGI | Side Kick |
DWI CHAGI | Back Kick | MIROCHAGI | Push Kick |
DOLLYO CHAGI | Turning Kick | BIT CHAGI | 45° Kick |
HOORYO CHAGI | Hook Kick | NAERYO CHAGI | Axe Kick |
BANDAE DOLLYO CHAGI | Reverse Turning Kick |